Chubu
Hotels in Nagoya, Chubu
Nagoya, Chubu has 42 places to stay listed here — 42 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ¥10,940.
-
Nagoya JR Gate Tower Hotel
from ¥45,750 /night -
Hotel JAL City Nagoya Nishiki
from ¥14,740 /night -
Hotel Forza Nagoya Sakae
from ¥23,260 /night -
Nikko Style Nagoya
from ¥44,380 /night -
The Royal Park Canvas Nagoya
from ¥13,980 /night -
Mitsui Garden Hotel Nagoya Premier
from ¥123,580 /night -
SONO Moon Nagoya
from ¥19,460 /night -
Nagoya Prince Hotel Sky Tower
from ¥27,060 /night -
Hotel Actel Nagoya Nishiki
from ¥12,620 /night -
Comfort Hotel ERA Nagoya Meiekiminami
from ¥16,420 /night -
Four Points Flex by Sheraton Nagoya Station
from ¥25,540 /night -
Comfort Inn Nagoya Sakae
from ¥11,250 /night -
Nishitetsu Hotel Croom Nagoya
from ¥25,380 /night -
Via Inn Nagoya Shinkansenguchi
from ¥20,670 /night -
The Royal Park Hotel Iconic Nagoya
from ¥65,210 /night -
LAMP LIGHT BOOKS HOTEL nagoya
from ¥22,190 /night -
Sotetsu Fresa Inn Nagoya Sakuradoriguchi
from ¥21,890 /night -
Comfort Hotel Nagoya Kanayama
from ¥32,680 /night -
ibis Styles Nagoya
from ¥30,250 /night -
Nagoya Marriott Associa Hotel
from ¥84,060 /night -
LEGOLAND Japan Hotel
from ¥70,680 /night -
Nagoya Tokyu Hotel
from ¥27,970 /night -
APA Hotel Nagoya Sakae Ekimae EXCELLENT
from ¥12,010 /night -
the b nagoya
from ¥11,550 /night -
Sanco Inn Grande Nagoya -HOTEL & SPA-
from ¥29,340 /night -
Meitetsu Inn Nagoyaeki Shinkansenguchi
from ¥15,960 /night -
Courtyard by Marriott Nagoya
from ¥25,230 /night -
Vessel Hotel Campana Nagoya
from ¥20,220 /night -
Nagoya Kanayama Hotel
from ¥29,940 /night -
Vessel Inn Sakae Station
from ¥20,370 /night -
ANA Crowne Plaza Hotel Grand Court Nagoya by IHG
from ¥49,400 /night -
Toyoko Inn Nagoya-eki Sakuradori-guchi Shinkan
from ¥10,940 /night -
Richmond Hotel Nagoya Nayabashi
from ¥11,700 /night -
Hilton Nagoya Hotel
from ¥42,260 /night -
GOLD STAY Nagoya Sakae ゴールドステイ名古屋栄
from ¥49,250 /night -
-SPA RESORT- Nagoya Kasadera Hotel
from ¥27,060 /night -
The Strings Hotel Nagoya
from ¥67,790 /night -
Hotel Route Inn Grand Nagoya Fujigaoka Ekimae
from ¥15,500 /night -
TIAD, Autograph Collection
from ¥51,530 /night -
The Tower Hotel Nagoya
from ¥88,460 /night -
SAMURAI HOUSE Ⅱ
from ¥24,170 /night -
Samurai House
from ¥23,260 /night
Nagoya hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Nagoya JR Gate Tower Hotel | 4.5/5 | 3,950 | from ¥45,750 | Breakfast |
| Hotel JAL City Nagoya Nishiki | 4.3/5 | 3,594 | from ¥14,740 | Breakfast |
| Hotel Forza Nagoya Sakae | 4.2/5 | 3,163 | from ¥23,260 | Breakfast |
| Nikko Style Nagoya | 4.5/5 | 3,083 | from ¥44,380 | Breakfast |
| The Royal Park Canvas Nagoya | 4.2/5 | 2,796 | from ¥13,980 | Breakfast |
| Mitsui Garden Hotel Nagoya Premier | 4.3/5 | 2,725 | from ¥123,580 | Breakfast |
| SONO Moon Nagoya | 4.0/5 | 2,640 | from ¥19,460 | Breakfast |
| Nagoya Prince Hotel Sky Tower | 4.5/5 | 2,608 | from ¥27,060 | Breakfast |
| Hotel Actel Nagoya Nishiki | 4.3/5 | 2,497 | from ¥12,620 | Parking |
| Comfort Hotel ERA Nagoya Meiekiminami | 4.3/5 | 2,342 | from ¥16,420 | Breakfast |
| Four Points Flex by Sheraton Nagoya Station | 4.1/5 | 2,288 | from ¥25,540 | Breakfast |
| Comfort Inn Nagoya Sakae | 4.2/5 | 2,271 | from ¥11,250 | Parking |
| Nishitetsu Hotel Croom Nagoya | 4.3/5 | 2,107 | from ¥25,380 | Breakfast |
| Via Inn Nagoya Shinkansenguchi | 4.2/5 | 2,065 | from ¥20,670 | Breakfast |
| The Royal Park Hotel Iconic Nagoya | 4.5/5 | 2,039 | from ¥65,210 | Breakfast |
| LAMP LIGHT BOOKS HOTEL nagoya | 4.5/5 | 2,013 | from ¥22,190 | Breakfast |
| Sotetsu Fresa Inn Nagoya Sakuradoriguchi | 4.2/5 | 1,999 | from ¥21,890 | Breakfast |
| Comfort Hotel Nagoya Kanayama | 4.2/5 | 1,828 | from ¥32,680 | Breakfast |
| ibis Styles Nagoya | 4.2/5 | 1,775 | from ¥30,250 | Breakfast |
| Nagoya Marriott Associa Hotel | 4.5/5 | 1,692 | from ¥84,060 | Breakfast |
| LEGOLAND Japan Hotel | 4.3/5 | 1,544 | from ¥70,680 | Breakfast |
| Nagoya Tokyu Hotel | 4.2/5 | 1,407 | from ¥27,970 | Pool |
| APA Hotel Nagoya Sakae Ekimae EXCELLENT | 4.1/5 | 1,347 | from ¥12,010 | Breakfast |
| the b nagoya | 4.0/5 | 1,321 | from ¥11,550 | Breakfast |
| Sanco Inn Grande Nagoya -HOTEL & SPA- | 4.5/5 | 1,304 | from ¥29,340 | Breakfast |
| Meitetsu Inn Nagoyaeki Shinkansenguchi | 4.2/5 | 1,086 | from ¥15,960 | Free Wi-Fi |
| Courtyard by Marriott Nagoya | 4.5/5 | 1,005 | from ¥25,230 | Breakfast |
| Vessel Hotel Campana Nagoya | 4.3/5 | 951 | from ¥20,220 | Hot tub |
| Nagoya Kanayama Hotel | 4.2/5 | 793 | from ¥29,940 | Breakfast |
| Vessel Inn Sakae Station | 4.3/5 | 767 | from ¥20,370 | Hot tub |
| ANA Crowne Plaza Hotel Grand Court Nagoya by IHG | 4.2/5 | 696 | from ¥49,400 | Breakfast |
| Toyoko Inn Nagoya-eki Sakuradori-guchi Shinkan | 4.1/5 | 689 | from ¥10,940 | Breakfast |
| Richmond Hotel Nagoya Nayabashi | 4.3/5 | 644 | from ¥11,700 | Breakfast |
| Hilton Nagoya Hotel | 4.3/5 | 627 | from ¥42,260 | Pool |
| GOLD STAY Nagoya Sakae ゴールドステイ名古屋栄 | 4.4/5 | 541 | from ¥49,250 | Kitchen units |
| -SPA RESORT- Nagoya Kasadera Hotel | 4.2/5 | 515 | from ¥27,060 | Breakfast |
| The Strings Hotel Nagoya | 4.0/5 | 413 | from ¥67,790 | Breakfast |
| Hotel Route Inn Grand Nagoya Fujigaoka Ekimae | 4.3/5 | 396 | from ¥15,500 | Breakfast |
| TIAD, Autograph Collection | 4.6/5 | 340 | from ¥51,530 | Hot tub |
| The Tower Hotel Nagoya | 4.8/5 | 156 | from ¥88,460 | Breakfast |
| SAMURAI HOUSE Ⅱ | 5.0/5 | 121 | from ¥24,170 | Free parking |
| Samurai House | 4.8/5 | 111 | from ¥23,260 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Nagoya?
42 properties are listed in Nagoya, Chubu, with rooms, photos and live partner rates on each page.
What do hotels in Nagoya cost?
Listed nightly rates on partner sites start around ¥10,940 and run to about ¥123,580 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Nagoya do guests rate highest?
SAMURAI HOUSE Ⅱ, rated 5.0/5 from 121 Google reviews.